





The Hervey Bay Boat Club Marina, friendly professional service, easy berthing. Open 7 days from 8 AM weekdays and 9 AM weekends, the Marina features accommodation for vessels up to 25 m LOA, Chandlery and Boat Brokerage service located within the Office, and complete amenities, laundry and secure car parking facilities are available. Several wireless internet providers are available, including Marinanet.
The Marina is contactable on VHF channel 77 during office hours, via e-mail to hbmb@boatclub.com.au, via mail to HBBC Marina, PO Box 7020, Hervey Bay QLD 4655, or facsimile on (07) 4125 5110.
Enquiries regarding vacancies or to place advance bookings can be made during office hours on (07) 4197 8763 and after hours by calling the Boat Club Reception Desk on (07) 4128 9643.

| Berth Length | 10m 33' | 11m 36' | 12m 40' | 15m 50' | 18m 60' | 20m 66' | 22m 73' | 25m 86' |
Over 25m |
|---|---|---|---|---|---|---|---|---|---|
| 1 day | $35 | $37 | $39 | $44 | $54 | $59 | $66 | $72 | $90 |
| 1 week | $196 | $207.20 | $218.40 | $246.40 | $302.40 | $330.40 | $369.60 | $403.20 | $504 |
| 4 weeks | $449.43 | $475.11 | $500.79 | $565 | $693.40 | $757.61 | $847.49 | $924.54 | $1155.67 |
| 12 weeks | $1260.08 | $1332.09 | $1404.09 | $1584.11 | $1944.13 | $2124.14 | $2376.16 | $2592.17 | $3240.22 |
| 24 weeks | $2100.34 | $2220.36 | $2340.37 | $2640.42 | $3240.52 | $3540.57 | $3960.63 | $4320.69 | $5400.86 |
| 48 weeks | $4033.68 | $4264.18 | $4494.67 |
$5070.91 |
$6223.39 | $6799.63 | $7606.37 | $8297.86 | $10372.32 |
| Berth Length | 10m 33' | 11m 36' | 12m 40' | 15m 50' | 18m 60' | 20m 66' | 22m 73' | 25m 86' |
|---|---|---|---|---|---|---|---|---|
| 1 day | $46 | $48 | $50 | $54 | $66 | $71 | $77 | $85 |
| 1 week | $257.60 | $268.80 | $280 | $302.40 | $369.60 | $397.60 | $431.20 | $476 |
| 4 weeks | $590.68 | $616.36 | $642.04 | $693.40 | $847.49 | $911.70 | $988.74 | $1091.47 |
| 12 weeks | $1656.11 | $1728.12 | $1800.12 | $1944.13 | $2376.16 | $2556.17 | $2772.18 | $3060.20 |
| 24 weeks | $2760.44 | $2880.46 | $3000.48 | $3240.52 | $3960.63 | $4260.68 | $4620.74 | $5100.82 |
| 48 weeks | $5301.41 | $5531.90 | $5762.40 | $6223.39 | $7606.37 | $8182.61 | $8874.10 | $9796.08 |
$10 per person per week to be paid in advance on arrival.
Vessels operating airconditioning $10 per week.
3 Phase Power
Casual/temporary connection - $40 per day
Permanent connection by arrangement per scale of fees.
Standby metered $5.50 per KW or part thereof invoiced monthly
Minimum charge is 10m/33' rate.
All price rates are inclusive of GST.